Monday, June 22nd, 2026 (Linz Science Park, Altenberger Straße 66c, 4040 Linz)

| 08:00 – 09:00 | Registration |
| 09:00 – 12:00 | Workshops and Student Consortium W1 (Seminar Room 1): Workshop on Computational User Models for Work W2 (Seminar Room 3): Augmenting Legal Work: Artificial Intelligence in Professional Practice W3 (Community Hub): Human Agency and Skill in AI-Supported Work: Countering Cognitive Offloading W4 (Media Wall): TimelyAI: When Should Generative AI Assistants Intervene? |
| 12:00 – 13:00 | Lunch Break (self-organized or workshop-organized) |
| 13:00 – 16:00 | Workshops and Student Consortium W5 (Community Hub): Science Communication for Translating Research on Human–Computer Interaction at Work into Organizational Practice W6 (Seminar Room 1): Trust and Transparency in XAI for Workplace Automation: Guiding Industry Decisions on Process Automation W7 (Media Wall): Interrogating GenAI Augmentation for CHIworkers: Strategies for Professional Autonomy and Accountability W8 (Seminar Room 2): Recognizing, Supporting, and Futuring Diverse Pathways in Computing Work Student Consortium (Seminar Room 3) |
| 16:30 – 19:30 | Social Event – Guided Tour voestalpine Stahlwelten* Voestalpine is a global key player in steel production. The Linz-Donawitz process of basic oxygen steelmaking (LD), which was invented here, is the primary steelmaking method worldwide. Today, voestalpine is a pioneering green hydrogen facility that researches sustainable steel production. |
| 19:30 – 21:00 | Conference Reception at JKU Library |

*The guided tour is not accessible (You will be climbing several flights of stairs with up to 90 steps. You must also be able to see and hear optical and acoustic warning signals.). The accessibility chairs will offer an alternative program at the JKU campus that meets accessibility needs. Please contact Kathrin Meyer ([email protected])for further details on the alternative program.
Tuesday, June 23rd, 2026 (Linz Ars Electronica Center)

| 08:30 – 9:00 | Registration |
| 09:00 – 9:30 | Conference Opening and Introduction by the General Chairs and Technical Program Chairs |
| 09:30 – 11:00 | Opening Keynotes and Panel Discussion by our Keynote Speakers Sabine T. Köszegi (TU Wien) Frank Neffke (Complexity Science Hub) |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:30 | Paper Session 1: Collaboration and Collaborative Workflows Vibe Coding for Product Design: Understanding Product Team Members’ Perceptions of AI-Assisted Design and Development Jie Li, Youyang Hou, Laura Lin, Ruihao Zhu, Hancheng Cao and Abdallah El Ali From 911 to Hospital: Challenges and Opportunities for AI Integration in Emergency Medical Services Emily Hou, Marelyn Gonzalez, Andrew Kun, Osnat Mokryn and Orit Shaer Be There or Be Unaware: The Challenges of Agency, Awareness and Physicality in Hybrid Meetings Frederik Hirschmann, Johannes Schönböck, Thomas Neumayr, Julia Zuber and Mirjam Augstein MultEval: Collaboratively Creating Criteria for LLM-as-a-Judge Systems Charles Chiang, Simret Gebreegziabher, Annalisa Szymanski, Hyo Jin Do, Zahra Ashktorab, Werner Geyer, Toby Jia-Jun Li and Diego Gomez-Zara |
| 12:30 – 13:30 | Lunch Break @ ARS Electronica Skyloft |
| 13:30 – 15:00 | Paper Session 2: Education, Literacy, and Upskilling “If You’re Very Clever, No One Knows You’ve Used It”: The Social Dynamics of Developing GenAI Literacy in the Workplace Qing Xia, Marios Constantinides, Advait Sarkar, Duncan Brumby and Anna Cox Confidence Without Competence in AI-Assisted Knowledge Work Elena Eleftheriou, George Pallis and Marios Constantinides Upskilling with Generative AI: Practices and Challenges for Freelance Knowledge Workers Kashif Imteyaz, Isabel Lopez, Nakul Rajpal, Hunjun Shin and Saiph Savage Co-Writing with AI: An Empirical Study of Diverse Academic Writing Workflows Silvia Bodei, Duncan Brumby, Katie Fisher and Jonathan Mella Upskilling UX Designers for AI-Native Work: A Pedagogical Framework and Empirical Evaluation Ignacio Alvarez Empowering Teachers to Design AI Roles for Work: An Empirical Study of Teachers’ AI Role Design Practices Yujin Kim, Yaxuan Yin, Shamya Karumbaiah and Devansh Saxena |
| 15:00 – 15:30 | Coffee Break |
| 15:30 – 16:00 | Paper Panel 1: Collaboration and Collaborative Workflows |
| 16:00 – 16:30 | Paper Panel 2: Education, Literacy, and Upskilling |
| 16:30 – 17:30 | Poster and Demo Session 1:Human-Centered AI at Work: Agency, Ethics, and Professional Practice Making Indecent Persuasion Visible: How Evaluation Metrics Shape UX Designers’ Ethical Reasoning Hauke Sandhaus, Doris Maria Rhomberg and Helen Nissenbaum Impact of Chatbot Role on Perceived Support in a Collaborative Problem-Solving Task Valbjörn Jón Valbjörnsson, Sander de Jong, Rune Møberg Jacobsen and Niels van Berkel Ethics and Social Responsibility in AI-Assisted Interviewing: An LLM-in-the-Loop Study of AI-Generated Follow-Up Questions He Zhang, Yueyan Liu, Xin Guan, Jie Cai and John M. Carroll Incongruent Priorities in Software Development Teams Using AI Eszter Vigh, Oksana Kulyk, Peter Mayer and Louise Barkhuus If AI Can Do It, It Should? Task Delegation Preferences of Future Professionals Mia Bangerl, Leonie Disch, Emilia Isailovic and Viktoria Pammer-Schindler QUTAIM: A Methodological Framework for Scaling Qualitative Usability Testing through Expert-Grounded AI Moderation Nick von Felten and Konstantin R. Strömel Exploring the Impact of Artificial Intelligence on Complex Software System Developers’ Work: A Self-Determination Theory Perspective Friedrich Schadow, Kathrin Gerling, Felix Kretzer and Alexander Maedche Artificial Intelligence, Human Prejudice – How gender influences users’ perceptions of AI, their assessment of the quality of results, and their attribution of influence Samantha Twardawa, Franziska Schrade and Silvana Weber Hallucination-Hunting Season, or UX Interventions To Better Read LLM Outputs Daniele Belfiore, Valerii Ishchenko and Marcin Detyniecki UGenLah: A Human-in-the-loop Agentic Paradigm for Game Development Lim Chien Her, Zhang Hao, Li Ruihao, Bai Yunshu and Yan Ming AI Guides Attention, But What Should Educators See? Designing Human-AI Decision Support in Education Melike Nur Köroğlu and Philipp Wintersberger Will AI Agents Free Us From Meaningless Work? A Human-Centered Analysis Davide Ghia, Jaspreet Ranjit, Tania Cerquitelli and Daniele Quercia Demos (AEC Foyer, Ground Floor) The Reflective Zen Box: Speculative Technology to Slow Us Down Wilbert Tabone and Thijs Prakken Prism: Real-time Cognitive Tracking with Frictional AI Jaya Ramaprasad Feel.Back.Loop Ghazal Hosseini, Hanif Haghtalab and Philipp Wintersberger From Prompt to Play: A Haptic Instrument for Creative Writing with an LLM Eugénie Desmedt, Paul Kloker, Christine Haupt, Márton Zalka, Jonas Martschin and Martina Mara |
Wednesday, June 24th, 2026 (Linz Ars Electronica Center)

| 08:00 – 9:00 | Registration |
| 09:00 – 09:30 | Guided Tour @ Ars Electronica Deep Space 8k Three visually stunning dimensions, 50 million pixel resolution and a high-performance laser tracking system make the Ars Electronica’s Deep Space 8K one of the most interesting digital experience spaces in the world. Experience a completely new dimension of virtual reality on its 16 x 9 meter wall projection and an equally large floor projection |
| 09:30 – 10:30 | Paper Session 3: Data-driven Work “If We Had the Information That We Need to Interpret the World Around Us, We Wouldn’t Be Disabled:” Barriers and Opportunities in Information Work among Blind and Sighted Colleagues Yichun Zhao, Miguel A. Nacenta, Mahadeo A. Sukhai and Sowmya Somanath Datum Fieldnotes: Learning How Civic and Non-Profit Data Workers Perform Data Contextualization In Situ Annabel Rothschild, Mukhlisabonu K Nematova, Billie Eickman, Carl DiSalvo and Betsy DiSalvo Informing Group Informatics System Design: Balancing the Benefits and Concerns of Data-Driven Collaboration Feedback Ryan Chan, Devon Kisob and Sharon Ferguson Cheap Expertise: Mapping and Challenging Industry Perspectives in the Expert Data Gig Economy Robert Wolfe and Aayushi Dangol |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 11:30 | Paper Panel 3: Data-driven Work |
| 11:30 – 12:30 | Paper Session 4: AI Reliance and Resilience “Will This Tool Ever Push Back or Challenge Me?”: Reflections on a Multi-agent LLM Tool for Perspective Seeking Krishna Akhil Kumar Adavi, Pratik Ghosh, Richard Banks, Advait Sarkar and Siân E. Lindley Reliance on AI-Drafted E-mails at Work: The Role of Mind Perception Across Task Contexts and Chatbot Design Hannah Grosswieser, Isabel Seeber and Martina Mara Encouraging Thought Before Completion: The Role of Task-Specific Selective Friction in AI-Assisted Knowledge Work Sai Keerthana Arun and Joel E Fischer Concerns and Strategic Responses of Older Workers Navigating Generative AI in Bridge Employment Aditya Nayak, Aakash Gautam and Rama Adithya Varanasi |
| 12:30 – 13:30 | Lunch Break @ ARS Electronica Skyloft |
| 13:30 – 14:30 | CHIWORK’26 Conversation Economic Temporalities and the Frictions of Evaluating Work Molly Feldman, Vera Khonvanskaya, Michael Muller and Amanda Zadorian |
| 14:30 – 15:00 | Paper Panel 4: AI Reliance and Resilience |
| 15:00 – 15:30 | Coffee Break |
| 15:30 – 16:45 | Paper Session 5: Productivity and Wellbeing Reclaiming Productivity: Critical Perspectives on Speculative Futures in the Architecture, Engineering, and Construction Industry Emily Wong, Tom Dillon, Wafa Johal, Eduardo Velloso, John Howe and Frank Vetere A Diffractive Analysis of GenAI through Perspectives on Productivity Ian P. Swift and Debaleena Chattopadhyay From Activity to Recovery: Behavioral Factors Shaping Interruptibility Alexander Lingler, Dinara Talypova, Helena Anna Frijns and Philipp Wintersberger HappyCal: Designing Text and Image-Based Supports for Savouring Positive Work Experiences Molly Stewart, Minghao Cai, Anthony Tang, Sam Liu, Chris Mosunic and Sowmya Somanath Designing Sentence-Structured Experience Sampling for Workplace Comfort: Balancing Low-Friction Reporting and Organizational Sensemaking Pia Tukkinen and Evgenia Litvinova |
| 16:45 – 17:00 | Sponsor Session: AK OÖ |
| 17:00 – 18:00 | Poster and Demo Session 2 : Designing Future Workplaces: Collaboration, Wellbeing, Robots, and Situated Tools Technology Readiness Among Care Professionals in Older Adult Care Julia Hermann and Aysegül Dogangün Design Your Cobot, Shape Your Workplace: Insights From a Participatory Design Session Katharina Weitz, Pooja Prajod, Stina Klein and Elisabeth André 2Good2Go: Proposing Human Digital Twins for Sharing and Accessing Tacit Knowledge in University Research Labs Simon Rapp, Martin Feick and Alexander Maedche MindTide: Designing a Stress-Adaptive To-Do List Chiara Krisam, Lukas Schick, Bella Tadson, Gabriele Serafino and Martin Feick Exploring the Boundaries of Control and Agency in GenAI in Vocational Education: Teachers’ Perceptions and “Red Lines” Christina Vasiliou and Victoria Bonareva “A Watering Can That Never Runs Empty”: A Case Study on Human-Robot Collaboration for Professional Gardeners Paul Auerbach, Marek Holovac, Julius Schlicht, Markus Böhme and Konstantin Klamka Interactive Rich Pictures: Surfacing Hidden Work in Complex Systems Aleesha Hamid and Per Ola Kristensson Prism: Investigating Productive Friction to track Cognitive Skill Development Jaya Ramaprasad From Time Blocking to Body Doubling: Analyzing Technologies Employed by Adults with ADHD for Working from Home Suzanna Yaukey, Anita Komlodi and Ravi Kuber “Showcasing My Best Self”: The Impact of Beautifying Augmented Reality Face Filters in High-Stakes Online Job Interviews Anna Lindner and Mark Zachry The Robot in the Room: Performing Human-Robot Interactions through Augmented Reality Situated Encounters Wilbert Tabone, Marco C Rozendaal and Ellen Algera Workplace Coaching-Informed Opportunities for Designing New Personal Task Management Tool Features Yoana Ahmetoglu, Jon Mella and Anna Cox Novel Hybrid Collaboration Tools in the Wild: A Living Lab in the Making Julia Kleinau, Unnati Pradhan, Eduardo Velloso, Eve Hoggan and Jens Emil Grønbæk Demos (AEC Foyer, Ground Floor) The Reflective Zen Box: Speculative Technology to Slow Us Down Wilbert Tabone and Thijs Prakken Prism: Real-time Cognitive Tracking with Frictional AI Jaya Ramaprasad Feel.Back.Loop Ghazal Hosseini, Hanif Haghtalab and Philipp Wintersberger From Prompt to Play: A Haptic Instrument for Creative Writing with an LLM Eugénie Desmedt, Paul Kloker, Christine Haupt, Márton Zalka, Jonas Martschin and Martina Mara |
| 18:15 – 18:30 | Pöstlingberg Tram Ride to Conference Dinner The tram climbs 255 meters in elevation in just 4km, making it one of the steepest adhesion railways. It climbs through forests and residential areas to Pöstlingberg hill, the largest mountain within the city, which is famous for its basilica, viewing platform, and family attractions. |
| 18:30 – 22:00 | Conference Dinner and Award Ceremony at Pöstlingberg Castle Restaurant |
| 22:15 – 22:30 | Pöstlingberg Tram Ride back to Ars Electronica |
| from 22:30 | CHIWORK’26 Nightline at Strom and Stadtwerkstatt Located just next to Ars Electronica is Stadtwerkstatt, an open event and project house. Founded in 1979 by activists, it is the city’s oldest autonomous cultural center and a place where music and the arts meet. |

Thursday, June 25th, 2026 (Linz Ars Electronica Center)
| 09:30 – 10:00 | Registration |
| 09:30 – 11:00 | Paper Session 6: Risks and Vulnerabilities at Work Understanding, Challenging, and Demystifying Perceptions of Gig Worker Vulnerabilities Sander de Jong, Jane Hsieh, Tzu-Sheng Kuo, Rune Møberg Jacobsen, Niels van Berkel and Haiyi Zhu AI Disclosure with DAISY Yoana Ahmetoglu, Marios Constantinides and Anna Cox Flow Interrupted, Fun Weaponised, Friction Required: On Gender, Contemporary Work, and Technoviolence Ioana Visescu and Alina Lushnikova AI as Compensatory Infrastructure: Sensemaking, Responsibility, and Labour in Value-Driven Organisations David Colborn-Clark, Marta E. Cecchinato and Andy Dow Working Through Things: Materials, Affects and Refracted Collectivities in Secondhand Platform Labor Sara Milkes Espinosa and Carl DiSalvo The Psychological Costs of Proactive AI Initiative at Work Dana Harari and Ofra Amir |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:00 | Paper Panel 5: Productivity and Wellbeing |
| 12:00 – 12:30 | Paper Panel 6: Risks and Vulnerabilities at Work |
| 12:30 – 12:45 | Sponsor Session: Pro2Future |
| 12:45 – 13:45 | Bring in Lunch and CHIWORK Town Hall |
| 13:50 – 15:00 | Closing Keynote by Moritz Simon Geist, Musician & Robotics Engineer |
| 15:00 – 15:30 | Conference Closing and Announcement of CHIWORK’27 |
